Area | Location | 2 BHK | 3 BHK | |
---|---|---|---|---|
1 | Living / Dining / Foyer/ Passage | Flooring | Vitrified Tile | Vitrified Tile |
Walls | Acrylic Emulsion/Oil Bound Distemper | Acrylic Emulsion/Oil Bound Distemper | ||
Ceiling | Oil Bound Distemper (OBD) | Oil Bound Distemper (OBD) | ||
2 | Master Bedroom | Flooring | Vitrified Tile | Vitrified Tile |
Walls | Acrylic Emulsion/OBD | Acrylic Emulsion/OBD | ||
Ceiling | OBD | OBD | ||
3 | Other Bedrooms | Flooring | Vitrified Tile | Vitrified Tile |
Walls | Acrylic Emulsion/OBD | Acrylic Emulsion/OBD | ||
Ceiling | OBD | OBD | ||
4 | Kitchen | Flooring | Antiskid Ceramic Tile | Antiskid Ceramic Tile |
Walls | Ceramic Tile Up to 7'-0" in shower area and 4'-0" in the rest of the walls | Ceramic Tile up to 2'-0" above counter and OBD | ||
Ceiling | OBD | OBD | ||
Counters | Granite | Granite | ||
Sink | Conventional CP Fittings, Single Bowl SS Sink with Drainboard | Conventional CP Fittings, Single Bowl SS Sink with Drainboard | ||
5 | Master Toilet | Flooring | Antiskid Ceramic Tile | Antiskid Ceramic Tile |
Walls | Ceramic Tile Up to 7'-0" in shower area and 4'-0" in the rest of the walls | Ceramic Tile Up to 7'-0" in shower area and 4'-0" in the rest of the walls | ||
Ceiling | OBD | OBD | ||
Fittings /Fixtures | Conventional CP Fittings, White Chinaware | Conventional CP Fittings, White Chinaware | ||
6 | Other Toilets | Flooring | Antiskid Ceramic Tile | Antiskid Ceramic Tile |
Walls | Ceramic Tile Up to 7'-0" in shower area and 4'-0" in the rest of the walls | Ceramic Tile Up to 7'-0" in shower area and 4'-0" in the rest of the walls | ||
Ceiling | OBD | OBD | ||
Fittings /Fixtures | Conventional CP Fittings, White Chinaware | Conventional CP Fittings, White Chinaware | ||
7 | Balconies/ Utility Area | Flooring | Antiskid Ceramic Tile | Antiskid Ceramic Tile |
Ceiling | OBD | OBD | ||
Railing | MS Railing | MS Railing | ||
8 | Doors | Internal | Painted Flush Doors | Painted Flush Doors |
External | Painted/Polished Flush Doors | Painted/Polished Flush Doors | ||
9 | Windows | Aluminium Windows | Powder Coated Aluminium Windows | |
10 | Doors | Main Door | Flush Door with Paint/Polish | |
Internal Door | Flush Doors with Paint | |||
Toilet Door | Flush Doors with Paint | |||
11 | Electrical Fittings | Schneider Opale/Equivalent | Schneider Opale/Equivalent | |
12 | Power Backup | Power Backup | 0.75 KW | 1.0 KW |
13 | Security System | 24 Hrs Manual Security | 24 Hrs Manual Security | |
14 | Main Lift Lobby | Flooring | Vitrified tile | Vitrified tile |
15 | Typical Floor Lift Lobby | Flooring | Vitrified tile | Vitrified tile |
0 comments:
Post a Comment